The CETL-MSOR Conference 2013 Next Steps was held at Coventry University on 10th and 11th September 2013 and was attended by 87 delegates representing 53 institutions from the United Kingdom, Ireland and Australia.
Keynote speakers were Dr Chris Sangwin (School of Mathematics, University of Birmingham), Professor Jeff Griffiths (Professor of Operational Research, Cardiff University) and Michael Grove (Director – STEM Education Centre, University of Birmingham). There was a keynote session presented by students completing internships at four universities – Daniel Organisciak (University of Birmingham), Elisabeth Low (Cardiff University), Jack Tabeart (Loughborough University), Haley Bishop and Sarah Jowlett (University of Newcastle).
CETL-MSOR 2013 Conference Programme
Abstracts and presentations (where available) may be accessed below:
Shazia Ahmed and Lorna Love | University of Glasgow | Using social media to promote and facilitate deep learning in Mathematics and Statistics for a diverse group of learners | Abstract Presentation |
Lara Alcock and Matthew Inglis | Loughborough University | Self-Explanation Training in Undergraduate Mathematics | Abstract Presentation |
Yamuna Bagiya and Farzana Aslam | Coventry University | A study of evaluation methodologies and impact of STEM Outreach activities | Abstract |
David Bowers | University Campus Suffolk | Lost in Transition? The Continued Relevance of Maths Support | Abstract Presentation |
David Bowers | University Campus Suffolk | The sigma Network – next steps | Abstract |
Neil Challis and Mary McAlinden | Sheffield Hallam University | The Service Teaching Landscape in 2013 | Abstract |
Neil Challis and Mary McAlinden | The Higher Education Academy | Teaching and Learning Challenges in the delivery of Service Provision in the Mathematical Sciences | Abstract |
Emma Cliffe | University of Bath | Transition to higher level mathematics study for disabled students: anticipating and resolving barriers | Abstract Presentation Framework Report |
Claire Cornock and Erik Baxter | Sheffield Hallam University | Magician’s rope and Rubik’s cubes: innovative approaches to teaching pure maths | Abstract Presentation |
Tony Croft and Jack Tabeart | Loughborough University | Efficacy of Peer Support for Second-Year Mathematicians-student and staff perspectives | Abstract Presentation |
James Denholm-Price | Kingston University | Using Numbas for formative and summative assessment | Abstract Presentation |
Antony Edwards and Chris Mellor | University of York | Supporting the statistical needs of social science students | Abstract Presentation |
Chrystalla Ferrier | University of Westminster | A multifaceted approach to numeracy support for life sciences students | Abstract Presentation |
Bill Foster | University of Newcastle | e-Assessment | Abstract |
Michael Gallimore | University of Lincoln | Measuring the Impact of an On-line Maths Support System | Abstract |
Martin Greenhow | Brunel University | maths e.g. – An Update | Abstract Presentation |
Jeff Griffiths | Cardiff University | Immigration Queues at Heathrow Airport: A Case Study in Mathematical Modelling | Abstract |
Michael Grove | University of Birmingham | The Legacy of the National HE STEM Programme | Abstract |
Karen Henderson and Rhys Gwynllyw | University of the West of England | Using e-Assessment to assess and support learning for Engineers | Abstract Presentation |
Jennifer Koenig and Dawn Hawkins | University of Cambridge | Biomaths Education Network:A virtual community to bring biology and maths together | Abstract Presentation |
Stephen Lee and Tom Button | Mathematics in Engineering and Industry | Mathematics in the digital age – using an online classroom to engage, enthuse and enlighten | Abstract Presentation |
Elizabeth Low | Cardiff University | Staff – Student Partnerships in Teaching and Learning Hearing from the students themselves! | Abstract |
Ciarán Mac an Bhaird et al | NUIM | Large Scale Student Evaluation of Mathematics Learning Support | Abstract Presentation Survey |
Janette Matthews | Loughborough University | mathcentre: Online open-access mathematics learning resources | Abstract Presentation |
David Maynard | Birmingham City University | A Critical Evaluation of the Implementation of the Numeracy Strategy in the Faculty of Health at Birmingham City University | Abstract Presentation |
Alison Megeney et al | Middlesex University | ‘I can’t do Maths’: Scaffolding the learning experience to support a diverse range of students | Abstract Presentation Resource 1 Resource 2 |
Sue Milne et al | University of Glasgow | Sharing Assessment across Institutions and VLEs | Abstract Presentation Resource 1 Resource 2 |
Inna Namestnikova | Brunel University | The Maths café at Brunel: year-long experience of effective maths support and assistance for students | Abstract Presentation |
Alessandro Narduzzo | University of Bath | Fine-tuning the interplay between traditional and innovative teaching to enhance learning | Abstract Presentation |
Daniel Organisciak | University of Birmingham | Staff – Student Partnerships in Teaching and Learning Hearing from the students themselves! | Abstract Presentation |
Sarah Parsons | Harper Adams University | Self-confidence: An Introduction to the Literature and Related Constructs | Abstract Presentation |
Chetna Patel et al | University of Sheffield | Teaching the Teachers – Statistics for Linguists | Abstract Presentation |
Chetna Patel | University of Sheffield | Statistics Support and Teaching Forum | Abstract Presentation Resource |
Rosanne Quinnell | University of Sydney | Characterising the underlying dysfunctional attitudes and stances students in biology and medicine adopt when faced with calculations | Abstract Presentation |
Nadarajah Ramesh et al | University of Greenwich | Enhancing employment outcomes of Mathematics graduates | Abstract Presentation |
Martin Reed and Jane White | University of Bath | Experiences from a bespoke programme for year 1 foundation mathematics for students with vocational entry qualifications | Abstract Presentation |
Peter Rowlett | Nottingham Trent University | Design and delivery of a new graduate skills module | Abstract Presentation |
Chris Sangwin | University of Birmingham | STACK version 3: one year on | Abstract |
Jack Tabeart | Loughborough University | Staff – Student Partnerships in Teaching and Learning Hearing from the students themselves! | Abstract Presentation |
Jeff Waldock and Ros Porter | Sheffield Hallam University | Enhancing student engagement in the classroom | Abstract Presentation |
Niels Walet and Elizabeth Acosta-Gonzaga | University of Manchester | An Investigation of the Attitudes of Instructors and Students to On-line Assessment in Mathematical Subjects | Abstract Presentation |
Philip Walker | University of Leeds | Experiences of adopting and developing an e-assessment system | Abstract Presentation |
Aiping Xu | Coventry University | Investigation of International Mathematical Cultures | Abstract Presentation Report |
Some ideas taken away from CETL-MSOR 2013 at Coventry University:
“Excellent collaborative work involving students and academics. I intend to do more of this from now on.”
“Sense of community amongst practitioners, the importance of recording maths support usage, an Improved awareness of Maths Support provision across the country.”
“E-assessment – the general issues that are associated with this type of assessment and mathematics. I feel quite relieved that I’m not the only person struggling with it.”
“A greater idea of the community of mathematics educators nationwide (my first time at a conference) and some understanding of current areas of research & study in the community. Greater knowledge of the broader peer support situation across the UK, and emerging opportunities in peer support. A more informed perspective on opportunities to do with e-assessment and integrating technology into the study of mathematics / the delivery of modules.”
David Bowers, sigma Network Chair opening CETL-MSOR 2013 at Coventry University
Jack Tabeart (Loughborough University) and Beth Low (Cardiff University) – Staff-Student partnerships in teaching and learning